Frank Diaz
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2009–2010 | |||||||
| 14 Aug 10 | World Championships 2010 | 3rd | ![]() |
3.5K$ | 34 | ||
| 3,500$ | 34 | ||||||
| Season 2013–2014 | |||||||
| 04 Jul 14 | US Nationals 2014 | 15th | ![]() ![]() |
12 | |||
| 0$ | 12 | ||||||
| Season 2014–2015 | |||||||
| 03 Jul 15 | US Nationals 2015 | 27th | ![]() ![]() |
9 | |||
| 22 Aug 15 | World Championships 2015 | 36th | 15 | ||||
| 0$ | 24 | ||||||
| Season 2015–2016 | |||||||
| 01 Jul 16 | US Nationals 2016 | 53rd | ![]() ![]() |
500$ | 6 | ||
| 20 Aug 16 | World Championships 2016 | 19th | ![]() ![]() |
1.5K$ | 20 | ||
| 2,000$ | 26 | ||||||
| Season 2016–2017 | |||||||
| 26 Nov 16 | Regional Fort Wayne, IN | 17th | ![]() ![]() |
250$ | 8 | ||
| 09 Dec 16 | EUIC 2016–17, London | 13th | ![]() ![]() |
1K$ | 15 | ||
| 19 Aug 17 | World Championships 2017 | 13th | ![]() ![]() |
2.5K$ | 24 | ||
| 3,750$ | 47 | ||||||
| Season 2017–2018 | |||||||
| 12 May 18 | Regional Toronto | 2nd | ![]() ![]() |
2.5K$ | 21 | ||
| 16 Jun 18 | Regional Sheffield | 11th | ![]() ![]() |
500$ | 10 | ||
| 3,000$ | 31 | ||||||
| Season 2018–2019 | |||||||
| 24 Nov 18 | Regional Roanoke, VA | 30th | ![]() ![]() |
250$ | 8 | ||
| 15 Dec 18 | Regional Anaheim, CA | 41st | ![]() ![]() |
5 | |||
| 250$ | 13 | ||||||
| Season 2023–2024 | |||||||
| 05 Apr 24 | EUIC 2024, London | 144th | ![]() ![]() |
5 | |||
| 13 Apr 24 | Regional Orlando, FL | 59th | ![]() ![]() |
7 | |||
| 04 May 24 | Regional Indianapolis, IN | 29th | ![]() ![]() |
1K$ | 10 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 149th | ![]() ![]() |
5 | |||
| 1,000$ | 27 | ||||||














