Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 182nd | 3 | |||
19 Oct 24 | Regional Lille | 6th | 3K$ | 18 | ||
28 Sep 24 | Regional Dortmund | 78th | 5 | |||
16 Aug 24 | World Championships 2024 | 21st | 5K$ | 20 | ||
02 Mar 24 | Special Event Utrecht | 23rd | 4 | |||
10 Feb 24 | Regional Dortmund | 32nd | 1K$ | 10 | ||
27 Jan 24 | Regional Liverpool | 11th | 2K$ | 12 | ||
21 Oct 23 | Regional Lille | 76th | 5 | |||
18 Mar 23 | Special Event Utrecht | 16th | 5 | |||
25 Feb 23 | Regional Bochum | 38th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
12,250$ | 175 | 0 |