Ryuki Okada
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Dec 24 | Regional Perth | 20th | 1K$ | 6 | ||
15 Nov 24 | LAIC 2024–25, São Paulo | 63rd | 2K$ | 12 | ||
28 Sep 24 | Regional Dortmund | 1st | 10K$ | 27 | ||
17 Feb 24 | Champions League Fukuoka | 11th | 15 | |||
23 Dec 23 | Champions League Kyoto | 15th | 15 | |||
17 Nov 23 | LAIC 2023–24, São Paulo | 18th | 3K$ | 15 | ||
29 Jun 23 | NAIC 2023, Columbus | 104th | 8 | |||
18 Aug 22 | World Championships 2022 | 39th | 15 | |||
14 Apr 19 | Champions League Kyoto | 28th | 10 | |||
25 Aug 18 | World Championships 2018 | 83rd | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 1 | 0 | 0 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
16,000$ | 147 | 0 |