Justin Brothers
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville, KY | 64th | 7 | |||
16 Aug 24 | World Championships 2024 | 118th | 12 | |||
13 Apr 24 | Regional Orlando, FL | 58th | 7 | |||
20 Jan 24 | Regional Charlotte, NC | 80th | 5 | |||
16 Dec 23 | Regional San Antonio, TX | 119th | 5 | |||
17 Nov 23 | LAIC 2023–24, São Paulo | 68th | 8 | |||
29 Jun 23 | NAIC 2023, Columbus | 8th | 1.5K$ | 26 | ||
04 Feb 23 | Regional Orlando, FL | 128th | 5 | |||
12 Oct 19 | Regional Knoxville, TN | 69th | 4 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
1,500$ | 79 | 0 |