Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
02 Mar 24 | Special Event Utrecht | 69th | 1 | |||
24 Jun 22 | NAIC 2022, Columbus | 72nd | 8 | |||
21 May 22 | Regional Lille | 5th | 750$ | 12 | ||
28 Sep 19 | Regional Cologne | 9th | 500$ | 10 | ||
26 Apr 19 | EUIC 2019, Berlin | 18th | 750$ | 15 | ||
17 Feb 18 | Regional Malmö | 14th | 500$ | 8 | ||
16 Sep 17 | Regional Bremen | 29th | 250$ | 6 | ||
19 Aug 17 | World Championships 2017 | 123rd | 12 | |||
30 Jun 17 | NAIC 2017, Indianapolis | 22nd | 750$ | 15 | ||
03 Jun 17 | Regional Birmingham | 23rd | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 0 | 1 |
Regionals | 0 | 0 | 0 | 2 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
20,500$ | 189 | 2 |