Asaki Hasegawa
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 21 Feb 26 | Champions League Fukuoka | 6th | ![]() ![]() |
18 | |||
| 13 Feb 26 | EUIC 2026, London | 29th | ![]() ![]() |
3K$ | 15 | ||
| 01 Nov 25 | Regional Brisbane | 42nd | ![]() ![]() |
5 | |||
| 13 Sep 25 | Regional Frankfurt | 137th | ![]() ![]() |
3 | |||
| 17 May 25 | Regional Melbourne | 58th | ![]() ![]() |
5 | |||
| 18 Aug 22 | World Championships 2022 | 20th | ![]() ![]() |
1.5K$ | 20 | ||
| 20 Aug 16 | World Championships 2016 (JR) | 7th | ![]() ![]() |
5K$ | 30 | ||
| 22 Aug 15 | World Championships 2015 (JR) | 6th | ![]() |
5K$ | 30 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 2 | 2 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 14,500$ | 126 | 0 |












