Jackson Davies
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 25 Feb 23 | Regional Knoxville, TN | 59th |   | 7 | ||
| 03 Dec 22 | Regional Toronto, ON | 34th |   | 7 | ||
| 22 Aug 15 | World Championships 2015 (JR) | 3rd |    | 7.5K$ | 34 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 1 | 0 | 1 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 7,500$ | 48 | 0 | 
