Michael Zheng
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 23 Nov 24 | Regional Sacramento, CA | 298th | ![]() ![]() |
|||
| 20 Jan 24 | Regional Charlotte, NC | 87th | ![]() |
5 | ||
| 09 Sep 23 | Regional Pittsburgh, PA | 173rd | ![]() ![]() |
3 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| - | 8 | 0 |




