Arceus
Totals: 482,250$ | 9857 Points
Regional Top 8: 81, including 12 wins
International Top 8: 40, including 6 wins
Core Cards (BRS-SCR)
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
12th October 2024 - Regional Louisville, KY | ||||
152nd | Carter Malnaik | |||
14th September 2024 - Regional Baltimore, MD | ||||
43rd | Carter Malnaik | |||
77th | Aidan Khus | |||
86th | Joshua Proehl | |||
1st June 2024 - Special Event Bologna | ||||
8th | Konstantin Shapkin | |||
10th | Andrea Zorat | |||
14th | Morgan Brandi | |||
16th | Christian Fontenot | |||
17th | Stefano Conti | |||
18th | Benedetta Todaro | |||
43rd | Vincenzo Seva | |||
60th | Christian Schrader | |||
73rd | Igor Pouillon | |||
74th | Javier Menta | |||
100th | Elodie Maciaszek |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Christian LaBella | 139 | |
2 | Makani Tran | 102 | |
3 | 100 | ||
4 | Braiden Elfert | 98 | |
5 | 87 | ||
6 | Lucas Calzà | 64 | |
7 | Nathan Stratford | 63 | |
8 | Grant Shen | 59 | |
9 | 58 | ||
10 | Dalton Acchetta | 57 |