Nathan Stratford
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
23 Nov 24 | Regional Sacramento, CA | 234th | 3 | |||
07 Jun 24 | NAIC 2024, New Orleans | 59th | 2K$ | 12 | ||
05 Apr 24 | EUIC 2024, London | 121st | 8 | |||
23 Mar 24 | Regional Vancouver | 106th | 5 | |||
20 Jan 24 | Regional Charlotte, NC | 173rd | 3 | |||
16 Dec 23 | Regional San Antonio, TX | 54th | 7 | |||
28 Oct 23 | Regional Toronto | 76th | 5 | |||
11 Aug 23 | World Championships 2023 | 151st | 10 | |||
29 Jun 23 | NAIC 2023, Columbus | 90th | 8 | |||
10 Jun 23 | Regional Fresno, CA | 64th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
3,500$ | 118 | 0 |