Ancient Box
Totals: 127,000$ | 1206 Points
Regional Top 8: 6
International Top 8: 6, including 2 wins
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
25th January 2025 - Regional San Antonio, TX | ||||
247th | Yul Gweon | |||
18th January 2025 - Regional Rio de Janeiro | ||||
9th | Matias Matricardi | |||
68th | Omar Lima Junior | |||
99th | Juan Andree Mejía | |||
126th | Facundo Facio | |||
134th | Mauricio Figueroa | |||
152nd | Luiz Guilherme de Carvalho | |||
157th | Abelardo Fukasawa | |||
165th | Alexandre Novo | |||
18th January 2025 - Regional Birmingham | ||||
179th | Juan Gómez Pérez | |||
235th | David Parnham | |||
21st December 2024 - Champions League Osaka | ||||
2nd | Asuka Kamikariya | |||
12th December 2024 - Regional Toronto | ||||
51st | Zach Lesage | |||
69th | Yihao Chen | |||
75th | Olive Battaglia |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Gabriel F. | 64 | |
2 | Sakuya O. | 42 | |
3 | 36 | ||
4 | Jake Ewart | 34 | |
5 | Raúl S. | 33 | |
6 | Matias Matricardi | 31 | |
7 | Riccardo Coviello | 25 | |
7 | Andrew Kennett | 25 | |
9 | Diego Cassiraga | 23 | |
10 | Jose Cruz G. | 22 |