Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
16 Aug 24 | World Championships 2024 | 29th | 5K$ | 20 | ||
07 Jun 24 | NAIC 2024, New Orleans | 70th | 8 | |||
18 May 24 | Regional Santiago | 18th | 1K$ | 10 | ||
04 May 24 | Special Event Buenos Aires | 2nd | 8 | |||
20 Apr 24 | Regional São Paulo | 86th | 5 | |||
05 Apr 24 | EUIC 2024, London | 37th | 2K$ | 12 | ||
09 Mar 24 | Regional Goiânia | 38th | 5 | |||
17 Nov 23 | LAIC 2023–24, São Paulo | 10th | 5K$ | 18 | ||
23 Sep 23 | Regional Curitiba | 9th | 2K$ | 8 | ||
17 Feb 23 | OCIC 2023, Melbourne | 44th | 500$ | 9 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
15,750$ | 112 | 1 |