Iron Thorns
Totals: 160,000$ | 905 Points
Regional Top 8: 9
International Top 8: 3, including 1 win
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
12th December 2024 - Regional Toronto | ||||
60th | Tony Quach | |||
89th | Abraham Madruga | |||
121st | Carlos Artze | |||
136th | Jonathan Pasqua | |||
141st | Jay Cristiano | |||
7th December 2024 - Regional Perth | ||||
3rd | Reiji Nishiguchi | |||
13th | Daichi Shimada | |||
30th November 2024 - Regional Stuttgart | ||||
174th | Sabrina Cugnier | |||
184th | Franck Mêlé | |||
219th | William Huteau | |||
305th | Christian Lehaci | |||
23rd November 2024 - Regional Sacramento, CA | ||||
181st | Roan Hannagan | |||
186th | John Pisaneschi | |||
203rd | Juan Cardenas | |||
15th November 2024 - LAIC 2024–25, São Paulo | ||||
11th | Leonardo Walbrinch |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Fernando Cifuentes | 42 | |
2 | Logan B. | 38 | |
3 | Levon F. | 30 | |
4 | Aaron Walker | 29 | |
5 | Toby Clark | 21 | |
6 | 20 | ||
6 | Lucas Ruizhe J. | 20 | |
6 | Tymoteusz Dziedzic | 20 | |
6 | William B. | 20 | |
6 | Shinya Karashima | 20 |