Iron Thorns
Totals: 153,000$ | 831 Points
Regional Top 8: 8
International Top 8: 3, including 1 win
Core Cards (BRS-SCR)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
15th November 2024 - LAIC 2024–25, São Paulo | ||||
11th | Leonardo Walbrinch | |||
50th | Aaron Walker | |||
152nd | Hiroshi Takeda | |||
157th | Joaquín Orrego | |||
158th | Shankithan Thevakumar | |||
15th November 2024 - LAIC 2024–25, São Paulo (JR) | ||||
23rd | Pedro N. | |||
2nd November 2024 - Korean League Season 1 | ||||
20th | Yeongchan Shin | |||
2nd November 2024 - Singapore Premier Ball League | ||||
3rd | Dominic Lo | |||
7th | Ng Kai Ren Ron | |||
22nd | Alex Yee Thiam Koon | |||
2nd November 2024 - Regional Gdańsk | ||||
6th | Mathias Jakobsen | |||
7th | Steve Lawson | |||
43rd | Sam Taylor | |||
46th | Toby Clark | |||
72nd | Oliver Newson |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Fernando Cifuentes | 42 | |
2 | Logan B. | 38 | |
3 | Levon F. | 30 | |
4 | Aaron Walker | 29 | |
5 | Toby Clark | 21 | |
6 | Taketo Seki | 20 | |
6 | William B. | 20 | |
6 | Shinya Karashima | 20 | |
6 | Joshua D. | 20 | |
6 | 20 |