Fernando Cifuentes
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 07 Feb 26 | Regional Santiago | 22nd | ![]() ![]() |
1K$ | 10 | ||
| 24 Jan 26 | Regional Mérida | 7th | ![]() ![]() |
3K$ | 18 | ||
| 17 Jan 26 | Regional Toronto | 109th | ![]() ![]() |
5 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 10th | ![]() ![]() |
5K$ | 18 | ||
| 15 Nov 25 | Regional Las Vegas, NV | 13th | ![]() ![]() |
2K$ | 12 | ||
| 13 Sep 25 | Regional Monterrey | 46th | ![]() ![]() |
7 | |||
| 15 Aug 25 | World Championships 2025 | 63rd | ![]() |
15 | |||
| 17 May 25 | Regional Santiago | 180th | ![]() |
3 | |||
| 19 Apr 25 | Regional Monterrey | 2nd | ![]() |
7K$ | 24 | ||
| 18 Jan 25 | Regional Rio de Janeiro | 193rd | ![]() |
3 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 1 | 0 | 0 | 0 | 1 |
| Regionals | 0 | 1 | 0 | 1 | 2 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 68,000$ | 181 | 0 |





