Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 51st | 7 | |||
05 Oct 24 | Special Event Lima | 16th | 3 | |||
16 Aug 24 | World Championships 2024 | 36th | 15 | |||
07 Jun 24 | NAIC 2024, New Orleans | 103rd | 8 | |||
04 May 24 | Regional Indianapolis, IN | 112th | 5 | |||
13 Apr 24 | Regional Orlando, FL | 19th | 1K$ | 10 | ||
05 Apr 24 | EUIC 2024, London | 215th | 5 | |||
14 Oct 23 | Regional Sacramento, CA | 77th | 5 | |||
07 Oct 23 | Regional Peoria, IL | 56th | 7 | |||
09 Sep 23 | Regional Pittsburgh, PA | 47th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 1 | 2 |
Regionals | 1 | 0 | 1 | 0 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
26,750$ | 476 | 3 |