Archaludon
Totals: 9,000$ | 448 Points
Regional Top 8: 1
International Top 8: 0
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
25th January 2025 - Regional San Antonio, TX | ||||
43rd | Jose Marzan | |||
47th | Jalen Jones | |||
69th | Riley Malik | |||
87th | Andres David Torres | |||
101st | Cameron Kawasaki | |||
104th | Dominick Rouen | |||
124th | Brenden Martin | |||
138th | Dominique Cuellar | |||
145th | Eugene Brown | |||
169th | Ming Weng | |||
182nd | Elizabeth Willet | |||
194th | Dean Davis | |||
197th | Miguelangel Rodriguez | |||
199th | Frank Jimenez | |||
204th | Ryan Davis |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Yota Wakai | 26 | |
2 | Eiki Kaneki | 18 | |
3 | Ethan Wilde | 17 | |
4 | Miles A. | 15 | |
5 | Enzo Duval | 13 | |
6 | Vianney Leroy | 12 | |
6 | Jalen Jones | 12 | |
8 | Matthew Clarke | 10 | |
8 | Giovanny Sasso | 10 | |
8 | Hanwool Kim | 10 |