Archaludon
Totals: 1,000$ | 60 Points
Regional Top 8: 0
International Top 8: 0
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
30th November 2024 - Regional Stuttgart | ||||
31st | Enzo Duval | |||
40th | Ethan Wilde | |||
94th | Alberto Benvenga | |||
120th | Andrew Elliott | |||
122nd | Luca Cavanna | |||
250th | Niels Van Ravenzwaaij | |||
259th | Alexander Schlemmer | |||
266th | Stephen Chan | |||
274th | Vianney Leroy | |||
23rd November 2024 - Regional Sacramento, CA | ||||
44th | Andrew Choi | |||
54th | Josh Bangle | |||
99th | Corey Godfrey | |||
138th | Ethan Colborn | |||
231st | Cameron Mortensen | |||
272nd | Chengsi Zhang |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Enzo Duval | 10 | |
2 | Ethan Wilde | 7 | |
2 | Andrew Choi | 7 | |
2 | Josh Bangle | 7 | |
5 | Luca Cavanna | 5 | |
5 | Corey Godfrey | 5 | |
5 | Alberto Benvenga | 5 | |
5 | Andrew Elliott | 5 | |
9 | Niels Van Ravenzwaaij | 3 | |
9 | Ethan Colborn | 3 |