Archaludon
Totals: 1,000$ | 127 Points
Regional Top 8: 0
International Top 8: 0
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
21st December 2024 - Champions League Osaka | ||||
1st | Yota Wakai | |||
7th | Eiki Kaneki | |||
12th December 2024 - Regional Toronto | ||||
80th | Zack Pavao | |||
98th | Mike Morton | |||
117th | Jalen Jones | |||
12th December 2024 - Regional Toronto (SR) | ||||
9th | Lucas N. | |||
30th November 2024 - Regional Stuttgart | ||||
31st | Enzo Duval | |||
40th | Ethan Wilde | |||
94th | Alberto Benvenga | |||
120th | Andrew Elliott | |||
122nd | Luca Cavanna | |||
250th | Niels Van Ravenzwaaij | |||
259th | Alexander Schlemmer | |||
266th | Stephen Chan | |||
274th | Vianney Leroy |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Yota Wakai | 26 | |
2 | Eiki Kaneki | 18 | |
3 | Enzo Duval | 10 | |
4 | Lucas N. | 8 | |
5 | Josh Bangle | 7 | |
5 | Ethan Wilde | 7 | |
5 | Andrew Choi | 7 | |
8 | Zack Pavao | 5 | |
8 | Alberto Benvenga | 5 | |
8 | Mike Morton | 5 |