Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 190th | 3 | |||
14 Sep 24 | Regional Baltimore, MD | 19th | 1K$ | 10 | ||
07 Jun 24 | NAIC 2024, New Orleans | 42nd | 2K$ | 12 | ||
25 May 24 | Regional Los Angeles, CA | 41st | 7 | |||
04 May 24 | Regional Indianapolis, IN | 96th | 5 | |||
13 Apr 24 | Regional Orlando, FL | 21st | 1K$ | 10 | ||
05 Apr 24 | EUIC 2024, London | 189th | 5 | |||
20 Jan 24 | Regional Charlotte, NC | 132nd | 3 | |||
07 Oct 23 | Regional Peoria, IL | 12th | 2K$ | 12 | ||
10 Jun 23 | Regional Fresno, CA | 47th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 2 | 0 | 2 | 2 | 6 |
Money won | Points earned | Travel Awards |
---|---|---|
25,000$ | 331 | 1 |