Matt Banna
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 218th |   | 3 | ||
| 21 Feb 25 | EUIC 2025, London | 224th |  | 5 | ||
| 16 Dec 23 | Regional San Antonio, TX | 11th |  | 2K$ | 12 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 2,000$ | 20 | 0 | 
