Rose Gregson
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2023–2024 | |||||||
| 10 Feb 24 | Regional Dortmund | 101st | ![]() ![]() |
5 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 51st | ![]() |
2K$ | 12 | ||
| 2,000$ | 17 | ||||||
| Season 2024–2025 | |||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 6th | ![]() |
7K$ | 26 | ||
| 18 Jan 25 | Regional Birmingham | 142nd | ![]() |
3 | |||
| 21 Feb 25 | EUIC 2025, London | 274th | ![]() |
3 | |||
| 24 May 25 | Regional Portland, OR | 76th | ![]() |
5 | |||
| 7,000$ | 37 | ||||||
| Season 2025–2026 | |||||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 229th | ![]() |
5 | |||
| 0$ | 5 | ||||||


