Sam Tran
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 71st |   | 5 | ||
| 13 Jun 25 | NAIC 2025, New Orleans | 34th |   | 2K$ | 12 | |
| 23 Nov 24 | Regional Sacramento, CA | 165th |  | 3 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 2,000$ | 20 | 0 | 
