Matěj Nesvadba
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 135th | ![]() ![]() |
5 | |||
| 29 Nov 25 | Regional Stuttgart | 191st | ![]() ![]() |
3 | |||
| 01 Nov 25 | Regional Gdańsk | 214th | ![]() ![]() |
3 | |||
| 25 Oct 25 | Regional Lille | 247th | ![]() ![]() |
3 | |||
| 15 Aug 25 | World Championships 2025 | 75th | ![]() ![]() |
12 | |||
| 18 Jan 25 | Regional Birmingham | 264th | ![]() ![]() |
||||
| 30 Nov 24 | Regional Stuttgart | 3rd | ![]() ![]() |
5K$ | 21 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 1 | 0 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 5,000$ | 47 | 0 |




