Mark Høstrup
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2017–2018 | |||||||
| 16 Sep 17 | Regional Bremen | 21st | ![]() ![]() |
250$ | 6 | ||
| 250$ | 6 | ||||||
| Season 2019–2020 | |||||||
| 30 May 20 | Limitless Online Series - Qualifier #4 | 134th | ![]() ![]() |
4 | |||
| 0$ | 4 | ||||||
| Season 2023–2024 | |||||||
| 02 Mar 24 | Special Event Utrecht | 44th | ![]() |
2 | |||
| 05 Apr 24 | EUIC 2024, London | 7th | ![]() ![]() |
7K$ | 26 | ||
| 7,000$ | 28 | ||||||
| Season 2024–2025 | |||||||
| 22 Mar 25 | Regional Stockholm | 139th | ![]() ![]() |
3 | |||
| 0$ | 3 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 300th | ![]() ![]() |
||||
| 01 Nov 25 | Regional Gdańsk | 46th | ![]() ![]() |
7 | |||
| 29 Nov 25 | Regional Stuttgart | 173rd | ![]() ![]() |
3 | |||
| 24 Jan 26 | Regional Birmingham | 107th | ![]() ![]() |
5 | |||
| 0$ | 15 | ||||||











