Theodor M.
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London (JR) | 4th | ![]() ![]() |
3K$ | 22 | ||
| 29 Nov 25 | Regional Stuttgart (JR) | 3rd | ![]() ![]() |
1K$ | 12 | ||
| 25 Oct 25 | Regional Lille (JR) | 8th | ![]() ![]() |
750$ | 9 | ||
| 13 Sep 25 | Regional Frankfurt (JR) | 4th | ![]() ![]() |
1K$ | 12 | ||
| 15 Aug 25 | World Championships 2025 (JR) | 29th | ![]() |
5K$ | 20 | ||
| 31 May 25 | Special Event Bologna (JR) | 3rd | ![]() ![]() |
6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 1 | 0 | 1 |
| Regionals | 0 | 0 | 2 | 1 | 3 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 10,750$ | 81 | 0 |







