トモ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 26 Oct 25 | City League Chiba 10/26 | 12th | ![]() |
|
| 10 May 25 | City League Chiba 05/10 | 9th | ![]() |
|
| 30 Dec 24 | City League Chiba 12/30 | 10th | ![]() |
|
| 07 Sep 24 | City League Chiba 09/07 | 6th | ![]() |
|
| 06 May 24 | City League Chiba 05/06 | 2nd | ![]() |
|
| 16 Mar 24 | City League Chiba 03/16 | 2nd | ![]() |








