モブ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 20 Apr 25 | City League Fukuoka 04/20 | 2nd | ![]() |
|
| 01 Mar 25 | City League Fukuoka 03/01 | 14th | ![]() |
|
| 01 Dec 24 | City League Fukuoka 12/01 | 13th | ![]() |
|
| 27 Oct 24 | City League Fukuoka 10/27 | 14th | ![]() |
|
| 07 Apr 24 | City League Fukuoka 04/07 | 10th | |
|
| 11 Feb 24 | City League Nagasaki 02/11 | 1st | ![]() |








