Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Dec 24 | Regional Perth | 9th | 2K$ | 8 | ||
07 Jun 24 | NAIC 2024, New Orleans | 7th | 7K$ | 26 | ||
13 Apr 24 | Regional Perth | 11th | 2K$ | 8 | ||
03 Feb 24 | Regional Melbourne | 3rd | 5K$ | 18 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 33rd | 2K$ | 12 | ||
11 Aug 23 | World Championships 2023 | 148th | 10 | |||
29 Jun 23 | NAIC 2023, Columbus | 51st | 500$ | 12 | ||
14 Apr 23 | EUIC 2023, London | 82nd | 8 | |||
01 Apr 23 | Regional Sydney | 9th | 500$ | 8 | ||
04 Mar 23 | Regional Perth | 5th | 250$ | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 2 | 2 |
Regionals | 1 | 0 | 3 | 5 | 9 |
Money won | Points earned | Travel Awards |
---|---|---|
36,250$ | 338 | 13 |