Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
01 Dec 18 | Regional Brisbane | 6th | ![]() ![]() | 500 | 9 | |
11 May 19 | Malaysia Regionals | 8th | ![]() ![]() | 750 | 12 | |
15 Jun 19 | SPE Auckland | 4th | ![]() ![]() | 3 | ||
21 Jun 19 | International Columbus, OH | 79th | ![]() ![]() | 8 | ||
31 Aug 19 | SPE Melbourne | 12th | ![]() ![]() | 1 | ||
15 Nov 19 | International Sao Paulo | 58th | ![]() ![]() | 500 | 9 | |
07 Dec 19 | Regional Brisbane | 5th | ![]() ![]() | 500 | 9 | |
21 Dec 19 | Regional Kuala Lumpur | 4th | ![]() ![]() | 1.5K | 15 | |
21 Feb 20 | International Melbourne | 8th | ![]() ![]() | 1.5K | 22 | |
29 Aug 20 | Players Cup Finals | 1st | ![]() ![]() | 25 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regionals | 0 | 0 | 1 | 4 | 5 |
Money won | Points earned | Travel awards |
---|---|---|
7,250 | 143 | 3 |