Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Sep 17 | Regional Hartford, CT | 56th | ![]() ![]() | 5 | ||
17 Nov 17 | International London | 29th | ![]() | 750 | 12 | |
16 Dec 17 | Regional Memphis, TN | 20th | ![]() ![]() | 250 | 10 | |
09 Feb 18 | International Sydney | 8th | ![]() ![]() | 1.5K | 18 | |
05 May 18 | Regional Salt Lake City, UT | 9th | ![]() | 500 | 8 | |
26 May 18 | Regional Roanoke, VA | 19th | ![]() ![]() | 250 | 8 | |
15 Sep 18 | Regional Philadelphia, PA | 49th | ![]() ![]() | 7 | ||
06 Oct 18 | Regional Memphis, TN | 44th | ![]() ![]() | 5 | ||
09 Mar 19 | Regional Toronto | 28th | ![]() | 250 | 6 | |
01 Jun 19 | Regional Madison, WI | 56th | ![]() ![]() | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel awards |
---|---|---|
3,750 | 89 | 1 |