Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
15 Sep 18 | Regional Philadelphia, PA | 59th | ![]() ![]() | 7 | ||
06 Oct 18 | Regional Memphis, TN | 58th | ![]() ![]() | 5 | ||
27 Oct 18 | Regional Portland, OR | 37th | ![]() ![]() | 5 | ||
16 Nov 18 | International Sao Paulo | 32nd | ![]() ![]() | 750 | 12 | |
04 Jan 19 | Special Event Dubai | 2nd | ![]() ![]() | 4 | ||
23 Mar 19 | SPE Bolzano | 8th | ![]() ![]() | 3 | ||
26 Apr 19 | International Berlin | 66th | ![]() ![]() | 8 | ||
11 May 19 | Regional Bristol | 23rd | ![]() ![]() | 250 | 6 | |
17 Aug 19 | World Championships 2019 | 118th | ![]() ![]() | 12 | ||
15 Nov 19 | International Sao Paulo | 9th | ![]() ![]() | 1K | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel awards |
---|---|---|
2,250 | 101 | 3 |