Int. Prints | USD | EUR |
---|---|---|
Dragões Soberanos #6 | $1.09 | 1.18€ |
JP. Prints | ||
Champion's Road #13 | ||
GX Ultra Shiny #14 |
Price History
Decklists that include this card
Deck | Tournament | Place | |
---|---|---|---|
Chandelure by Jimmy Wuyts | World Championships 2019 | 92nd |
Int. Prints | USD | EUR |
---|---|---|
Dragões Soberanos #6 | $1.09 | 1.18€ |
JP. Prints | ||
Champion's Road #13 | ||
GX Ultra Shiny #14 |
Deck | Tournament | Place | |
---|---|---|---|
Chandelure by Jimmy Wuyts | World Championships 2019 | 92nd |