Int. Prints | USD | EUR |
---|---|---|
Luz Proibida #17 | $1.33 | 0.75€ |
JP. Prints | ||
Forbidden Light #14 | ||
GX Ultra Shiny #21 |
Price History
Decklists that include this card
Deck | Tournament | Place | |
---|---|---|---|
Chandelure by Jimmy Wuyts | World Championships 2019 | 92nd |
Int. Prints | USD | EUR |
---|---|---|
Luz Proibida #17 | $1.33 | 0.75€ |
JP. Prints | ||
Forbidden Light #14 | ||
GX Ultra Shiny #21 |
Deck | Tournament | Place | |
---|---|---|---|
Chandelure by Jimmy Wuyts | World Championships 2019 | 92nd |