Landorus Crobat
Totals: 40,000$ | 197 Points
Regional Top 8: 0
International Top 8: 3, including 1 win
Core Cards
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
22nd August 2015 - World Championships 2015 | ||||
16th | Nicolas Galaz | |||
22nd August 2015 - World Championships 2015 (JR) | ||||
1st | Rowan Stavenow | |||
4th | Enrico Marini | |||
5th | Everett Rutter-Ferris | |||
3rd July 2015 - US Nationals 2015 | ||||
35th | Henry Ross-Clunis | |||
57th | Jeff Garrison | |||
59th | Jimmy McClure | |||
64th | Andrew Jackson | |||
16th May 2015 - German Nationals 2015 | ||||
7th | Ole Stognief | |||
7th February 2015 - European Challenge Cup 2015 | ||||
10th | Nicolo Castignoli | |||
15th | Steven Mao | |||
23rd | Jan Scheerlinck | |||
25th | Bartosz Bialik | |||
32nd | Manuel Riemis |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Rowan Stavenow | 42 | |
2 | Enrico Marini | 34 | |
3 | Everett Rutter-Ferris | 30 | |
4 | Nicolas Galaz | 24 | |
5 | Ole Stognief | 9 | |
6 | Nicolo Castignoli | 8 | |
6 | Steven Mao | 8 | |
8 | Jimmy McClure | 6 | |
8 | Jan Scheerlinck | 6 | |
8 | Andrew Jackson | 6 |