Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
28 Sep 24 | Regional Dortmund | 57th | 7 | |||
05 Apr 24 | EUIC 2024, London | 45th | 2K$ | 12 | ||
27 Jan 24 | Regional Liverpool | 35th | 7 | |||
09 Dec 23 | Regional Stuttgart | 62nd | 7 | |||
18 Mar 23 | Special Event Utrecht | 14th | 5 | |||
25 Feb 23 | Regional Bochum | 67th | 4 | |||
21 Jan 23 | Regional Liverpool | 30th | 250$ | 8 | ||
18 Aug 22 | World Championships 2022 | 29th | 1.5K$ | 20 | ||
26 Mar 22 | Regional Liverpool | 15th | 500$ | 8 | ||
07 Sep 19 | Regional Sheffield | 14th | 500$ | 10 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 1 | 1 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
8,000$ | 242 | 1 |