Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Sep 17 | Special Event Bilbao | 4th | 4 | |||
20 Aug 16 | World Championships 2016 | 97th | 12 | |||
21 May 16 | German Nationals 2016 | 2nd | 15 | |||
20 Feb 16 | European Challenge Cup 2016 | 9th | 8 | |||
05 Sep 15 | Arena Cup Würzburg | 2nd | 6 | |||
22 Aug 15 | World Championships 2015 | 127th | 12 | |||
16 May 15 | German Nationals 2015 | 3rd | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
- | 69 | 1 |