Volcanion
Totals: 83,750$ | 1418 Points
Regional Top 8: 21, including 2 wins
International Top 8: 8, including 1 win
Core Cards (BLW-UPR)
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
14th April 2018 - Regional Sindelfingen | ||||
23rd | Rastislav Turcan | |||
7th October 2017 - Regional Daytona Beach, FL | ||||
15th | Michael Zele | |||
38th | Mike Mott | |||
44th | Ramon Miranda | |||
45th | Dakota Nelson | |||
46th | Chad Temple | |||
50th | Jason Schmidt | |||
53rd | Alex Hill | |||
54th | Adrian Matuszewski | |||
63rd | Benjamin Stevens | |||
30th September 2017 - Special Event Bilbao | ||||
1st | Nico Alabas | |||
4th | Fatih Akdemir | |||
13th | Benjamin Pham | |||
2nd September 2017 - Regional Fort Wayne, IN | ||||
2nd | Sam Chen | |||
11th | Ryan Sabelhaus |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Sam Chen | 24 | |
2 | Ryan Sabelhaus | 12 | |
3 | Michael Zele | 10 | |
3 | Bryan Hunter | 10 | |
5 | 8 | ||
6 | Alex Hill | 5 | |
6 | Dakota Nelson | 5 | |
6 | Adrian Matuszewski | 5 | |
6 | Chad Temple | 5 | |
6 | Mike Mott | 5 |