# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Mehdi Hafi | |||
2 | Philip Schulz | |||
3 | Scot Symonds | |||
4 | David Roodhof | |||
5 | Martin Guilbert | |||
6 | Tamao Cameron | |||
7 | Niklas Lehnert-Rappel | |||
8 | Marc Lutz | |||
9 | Fatih Akdemir | |||
10 | Lisa Steinmüller | |||
11 | Vetle Toendel | |||
12 | Karl Peters | |||
13 | Luca Schuster | |||
14 | Ryan Moorhouse | |||
15 | Simon Eriksen | |||
16 | Sen Caubergh | |||
17 | Danilo Cavalieri | |||
18 | Nico Sutter | |||
19 | Timm Grandpair | |||
20 | Vlastimil Bokr | |||
21 | Stéphane Ivanoff | |||
22 | Stian Nilsson | |||
23 | Youry De Bruyn | |||
24 | Matteo Laici | |||
25 | Friedrich Illbruck | |||
26 | Martina Canto | |||
27 | Tim van Heuven | |||
28 | Benjamin Martinsen | |||
29 | Fiete Schleusner | |||
30 | Alex Holdway | |||
31 | Benjamin Pham | |||
32 | Isabel Rotas | |||
32 |
Isabel Rotas didn't show up to the second day of Swiss rounds, so Bert Wolters finished 32nd in the official standings, but he didn't actually play in day 2.