Ice Rider Calyrex
Totals: 13,250$ | 400 Points
Regional Top 8: 4
International Top 8: 1
Core Cards (SSH-ASR)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
17th September 2022 - Regional Porto Alegre | ||||
19th | Pedro Henrique Cunha de Lacerda | |||
17th September 2022 - Special Event Bilbao | ||||
14th | Pui Lam Lee | |||
17th September 2022 - Regional Baltimore, MD | ||||
4th | Makani Tran | |||
12th | Andy Zhang | |||
51st | Dylan Hall | |||
56th | Tony Santos | |||
62nd | Jonathan Bergman | |||
81st | Michele Schiraldi | |||
95th | Hamza Khan | |||
103rd | Jake Riggs | |||
108th | Tristan Macek | |||
111th | Ryan Soety | |||
114th | Chris Taporco | |||
115th | Richard Wang | |||
20th August 2022 - London Open Yellow | ||||
3rd | Jansen Wada |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 24 | ||
2 | Edison C. | 22 | |
3 | Makani Tran | 21 | |
4 | 20 | ||
5 | Marco Cifuentes Meta | 18 | |
6 | 16 | ||
7 | Dan Hugar | 15 | |
7 | Christian Fontenot | 15 | |
9 | Brennan Kamerman | 12 | |
9 | Anthony Argente | 12 |