Jake Riggs
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 130th | 3 | |||
23 Nov 24 | Regional Sacramento, CA | 156th | 3 | |||
12 Oct 24 | Regional Louisville, KY | 49th | 7 | |||
16 Aug 24 | World Championships 2024 | 127th | 12 | |||
13 Apr 24 | Regional Orlando, FL | 24th | 1K$ | 10 | ||
28 Oct 23 | Regional Toronto | 6th | 3K$ | 18 | ||
09 Sep 23 | Regional Pittsburgh, PA | 142nd | 3 | |||
25 Feb 23 | Regional Knoxville, TN | 69th | 5 | |||
17 Sep 22 | Regional Baltimore, MD | 103rd | 5 | |||
07 May 22 | Regional Indianapolis, IN | 52nd | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
4,000$ | 73 | 0 |