Banette
Totals: 29,000$ | 382 Points
            Regional Top 8: 7, including 1 win
                International Top 8: 0
             
    Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 | Mateusz Łaszkiewicz |  | 50 | 
| 2 | Magnus Pedersen |  | 44 | 
| 3 | Zelda Z. |  | 30 | 
| 4 | Vinícius Fernandez |  | 26 | 
| 5 | Ethan G. |  | 21 | 
| 6 | João Requena |  | 18 | 
| 7 | Luis Martínez |  | 12 | 
| 7 | David Walerian Rzepka |  | 12 | 
| 7 | Aleksander Rutowicz |  | 12 | 
| 7 | Junhee Lee |  | 12 | 
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    



