João Requena
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
28 Sep 24 | Regional Joinville | 4th | 5K$ | 18 | ||
18 May 24 | Regional Santiago | 7th | 3K$ | 18 | ||
20 Apr 24 | Regional São Paulo | 9th | 2K$ | 12 | ||
09 Mar 24 | Regional Goiânia | 35th | 5 | |||
23 Sep 23 | Regional Curitiba | 4th | 5K$ | 15 | ||
11 Aug 23 | World Championships 2023 (SR) | 27th | 1.5K$ | 20 | ||
29 Jun 23 | NAIC 2023, Columbus (SR) | 4th | 1.5K$ | 22 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 0 | 1 |
Regionals | 0 | 0 | 2 | 1 | 3 |
Money won | Points earned | Travel Awards |
---|---|---|
18,000$ | 110 | 0 |