Hydreigon
Totals: | 14 Points
Regional Top 8: 0
International Top 8: 0
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
30th November 2024 - Regional Stuttgart | ||||
129th | Luc Gantner | |||
203rd | Tobias Freitag | |||
23rd November 2024 - Regional Sacramento, CA | ||||
93rd | Juan Mora | |||
253rd | Victor Martinez | |||
299th | Jaime Hernandez |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Juan Mora | 5 | |
2 | Luc Gantner | 3 | |
2 | Tobias Freitag | 3 | |
2 | Victor Martinez | 3 | |
5 | Jaime Hernandez |