Yehoshua Tate
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 74th | ![]() ![]() |
8 | |||
| 15 Nov 25 | Regional Las Vegas, NV | 82nd | ![]() ![]() |
5 | |||
| 20 Sep 25 | Regional Pittsburgh, PA | 326th | ![]() ![]() |
||||
| 13 Jun 25 | NAIC 2025, New Orleans | 56th | ![]() ![]() |
2K$ | 12 | ||
| 03 May 25 | Regional Milwaukee, WI | 137th | ![]() ![]() |
3 | |||
| 12 Dec 24 | Regional Toronto | 72nd | ![]() |
5 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 192nd | ![]() |
5 | |||
| 28 Oct 23 | Regional Toronto | 136th | ![]() ![]() |
3 | |||
| 03 Jun 23 | Regional Milwaukee, WI | 28th | ![]() ![]() |
250$ | 10 | ||
| 01 Oct 22 | Regional Peoria, IL | 3rd | ![]() ![]() |
1.5K$ | 21 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 1 | 0 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 5,000$ | 104 | 0 |













