Hitmonchan
Totals: 4,750$ | 107 Points
Regional Top 8: 1
International Top 8: 0
Core Cards (BLW-UNM)
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
9th November 2019 - Regional Portland, OR | ||||
12th | Zach Lesage | |||
41st | John Gawaran | |||
4th May 2019 - Regional Hartford, CT | ||||
8th | Jon Eng | |||
9th | Justin Bokhari | |||
12th | Wesley Tam | |||
36th | Zach Lesage | |||
20th April 2019 - Regional Daytona Beach, FL | ||||
11th | Carter Barsh | |||
27th | Jon Eng | |||
16th March 2019 - Regional Greensboro, NC | ||||
18th | Benjamin Branch | |||
20th | Jon Eng | |||
30th | Forrest Muntz | |||
9th March 2019 - Regional Toronto | ||||
16th | Jon Eng | |||
17th | Zach Lesage | |||
20th | Stéphane Ivanoff | |||
17th February 2019 - CL Chiba Extra | ||||
13th | Ari |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 32 | ||
2 | 20 | ||
3 | Carter Barsh | 8 | |
3 | Justin Bokhari | 8 | |
3 | Seitaro Shibuya | 8 | |
3 | Wesley Tam | 8 | |
7 | Forrest Muntz | 6 | |
7 | Stéphane Ivanoff | 6 | |
7 | Benjamin Branch | 6 | |
10 | John Gawaran | 5 |