Average card counts
Most popular variant (4 decklists):
Pokémon (24)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
12 Oct 19 | 75th | Regional Knoxville, TN | ![]() | ![]() | Austin Ellis | |
28 Sep 19 | 42nd | Regional Cologne | ![]() | ![]() | Piotr Orleanski | |
31 Aug 19 | 15th | SPE Melbourne | ![]() | ![]() | James Cox | |
17 Aug 19 | 3rd | DC Open Flight 1 | ![]() | ![]() ![]() | Hale Obernolte | |
17 Aug 19 | 1st | DC Open Flight 2 | ![]() | ![]() | Xander Pero |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Xander Pero | ![]() | 12 |
2 | Hale Obernolte | ![]() | 8 |
3 | Piotr Orleanski | ![]() | 5 |
4 | Austin Ellis | ![]() | 4 |
5 | James Cox | ![]() | 1 |