Totals: 205,250 | 3671 PTS
Regional Top 8s: 70, including 7 wins
IC/Worlds Top 8s: 11, including 1 win
Average card counts
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
09 Nov 19 | 27th | Regional Portland, OR | ![]() | ![]() ![]() | Liam Williams | |
19 Jan 19 | 52nd | Regional Dallas, TX | ![]() | ![]() ![]() | Lance Bradshaw | |
15 Dec 18 | 15th | Regional Anaheim, CA | ![]() | ![]() ![]() | Jack Fedrow | |
02 Dec 18 | 58th | Champions League Niigata | ![]() | ![]() ![]() | Hiroki Kobayashi | |
16 Nov 18 | 21st | International Sao Paulo | ![]() | ![]() ![]() | Damian Gabriel Riquel | |
16 Nov 18 | 24th | International Sao Paulo | ![]() | ![]() ![]() | Paulo Gouveia de Freitas | |
16 Nov 18 | 52nd | International Sao Paulo | ![]() | ![]() ![]() | Sebastian Ignacio Arias Pastene | |
03 Nov 18 | 3rd | SPE Lille | ![]() | ![]() ![]() | Miloslav Posledni | |
03 Nov 18 | 4th | SPE Lille | ![]() | ![]() ![]() | Joe Bernard | |
03 Nov 18 | 7th | SPE Lille | ![]() | ![]() ![]() | Michael Pustrowski | |
03 Nov 18 | 11th | SPE Lille | ![]() | ![]() ![]() | Rory Licken | |
03 Nov 18 | 12th | SPE Lille | ![]() | ![]() ![]() | Martin Janous | |
03 Nov 18 | 18th | SPE Lille | ![]() | ![]() ![]() | Pedro Eugenio Torres | |
03 Nov 18 | 26th | SPE Lille | ![]() | ![]() ![]() | Oliver Elwick | |
03 Nov 18 | 27th | SPE Lille | ![]() | ![]() ![]() | Petr Janous |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Jimmy Pendarvis | ![]() | 70 |
2 | Igor Costa | ![]() | 69 |
3 | Azul Garcia Griego | ![]() | 64 |
3 | Nicolas Galaz | ![]() | 64 |
5 | Ryan Sabelhaus | ![]() | 56 |
6 | Joey Ruettiger | ![]() | 53 |
7 | Michael Pramawat | ![]() | 52 |
8 | Otavio Gouveia | ![]() | 47 |