Totals: 38,500 | 686 PTS
Regional Top 8s: 11, including 2 wins
IC/Worlds Top 8s: 0
Average card counts
Pokémon (16)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
18 Jan 20 | 63rd | Regional Dallas, TX | ![]() | ![]() ![]() | Rudy Wade | |
09 Nov 19 | 25th | Regional Portland, OR | ![]() | ![]() ![]() | Kaden Brent | |
02 Nov 19 | 15th | Regional Richmond, VA | ![]() | ![]() ![]() | Jake Keebler | |
02 Nov 19 | 22nd | Regional Richmond, VA | ![]() | ![]() ![]() | Joe Turrentine | |
02 Nov 19 | 32nd | Regional Richmond, VA | ![]() | ![]() ![]() | Alex Schemanske | |
02 Nov 19 | 33rd | Regional Richmond, VA | ![]() | ![]() ![]() | Seth Wagner | |
20 Apr 19 | 34th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Steven Gonzalez | |
17 Feb 19 | 9th | CL Chiba Extra | ![]() | ![]() ![]() | まほうじん | |
19 Jan 19 | 56th | Regional Dallas, TX | ![]() | ![]() ![]() | Andrew Michaud | |
19 Jan 19 | 81st | Regional Dallas, TX | ![]() | ![]() ![]() | Carter Barsh | |
02 Dec 18 | 2nd | CL Niigata Extra | ![]() | ![]() ![]() | Yutaro Hirano | |
06 Oct 18 | 22nd | Regional Memphis, TN | ![]() | ![]() ![]() | Zach Lesage | |
06 Oct 18 | 44th | Regional Memphis, TN | ![]() | ![]() ![]() | Frank Percic | |
06 Oct 18 | 53rd | Regional Memphis, TN | ![]() | ![]() ![]() | Darin O'Meara | |
06 Oct 18 | 56th | Regional Memphis, TN | ![]() | ![]() ![]() | Slade Robertson |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alex Schemanske | ![]() | 46 |
2 | Caleb Gedemer | ![]() | 27 |
3 | Hunter Butler | ![]() | 24 |
3 | Christopher Schemanske | ![]() | 24 |
5 | Yutaro Hirano | ![]() | 22 |
6 | Breno Santos | ![]() | 21 |
7 | Jack Millar | ![]() | 20 |
7 | Alessandro Cremascoli | ![]() | 20 |