Average card counts
Most popular variant (1 decklist):
Pokémon (13)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
06 May 17 | 34th | Regional Roanoke, VA | ![]() | ![]() ![]() ![]() | Frank Percic | |
18 Mar 17 | 26th | Regional Malmo | ![]() | ![]() ![]() ![]() | Nicklas Danielsen | |
26 Nov 16 | 10th | Regional Fort Wayne, IN | ![]() | ![]() ![]() | James Arnold | |
19 Nov 16 | 12th | Regional Dortmund | ![]() | ![]() ![]() | Joe Bernard | |
19 Nov 16 | 14th | Regional Dortmund | ![]() | ![]() ![]() | Anthony Cognard | |
19 Nov 16 | 22nd | Regional Dortmund | ![]() | ![]() | Tobias Smutkowski | |
19 Nov 16 | 28th | Regional Dortmund | ![]() | ![]() ![]() | Guenther Kirchhofer | |
05 Nov 16 | 4th | Regional Liverpool | ![]() | ![]() ![]() | Robin Schulz | |
15 Oct 16 | 3rd | The SPIEL Special | ![]() | ![]() ![]() | Robin Schulz |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Robin Schulz | ![]() | 19 |
2 | James Arnold | ![]() | 10 |
3 | Anthony Cognard | ![]() | 8 |
3 | Joe Bernard | ![]() | 8 |
5 | Guenther Kirchhofer | ![]() | 6 |
5 | Tobias Smutkowski | ![]() | 6 |
7 | Frank Percic | ![]() | 5 |
8 | Nicklas Danielsen | ![]() | 4 |