Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 98th | 5 | |||
05 Apr 24 | EUIC 2024, London | 247th | 5 | |||
03 Dec 22 | Regional Stuttgart | 16th | 500$ | 10 | ||
12 Nov 22 | Regional Warsaw | 61st | 5 | |||
26 Mar 22 | Regional Liverpool | 6th | 750$ | 12 | ||
13 Jun 20 | Limitless Invitational 2020 | 13th | ||||
07 Mar 20 | Regional Malmö | 11th | 500$ | 8 | ||
02 Nov 19 | Special Event Paris | 1st | 12 | |||
03 Nov 18 | Special Event Lille | 4th | 8 | |||
13 Jul 18 | Special Event Valencia | 32nd | 1 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 1 | 0 | 1 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
4,250$ | 111 | 0 |