Average card counts
Most popular variant (2 decklists):
Pokémon (13.5)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
09 Nov 19 | 12th | Regional Portland, OR | ![]() | ![]() ![]() | Zach Lesage | |
09 Nov 19 | 41st | Regional Portland, OR | ![]() | ![]() ![]() | John Gawaran | |
04 May 19 | 8th | Regional Hartford, CT | ![]() | ![]() ![]() | Jon Eng | |
04 May 19 | 9th | Regional Hartford, CT | ![]() | ![]() ![]() | Justin Bokhari | |
04 May 19 | 12th | Regional Hartford, CT | ![]() | ![]() ![]() | Wesley Tam | |
04 May 19 | 36th | Regional Hartford, CT | ![]() | ![]() ![]() | Zach Lesage | |
20 Apr 19 | 11th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Carter Barsh | |
20 Apr 19 | 27th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Jon Eng | |
16 Mar 19 | 18th | Regional Greensboro, NC | ![]() | ![]() ![]() | Benjamin Branch | |
16 Mar 19 | 20th | Regional Greensboro, NC | ![]() | ![]() ![]() | Jon Eng | |
16 Mar 19 | 30th | Regional Greensboro, NC | ![]() | ![]() ![]() | Forrest Muntz | |
09 Mar 19 | 16th | Regional Toronto | ![]() | ![]() ![]() | Jon Eng | |
09 Mar 19 | 17th | Regional Toronto | ![]() | ![]() ![]() | Zach Lesage | |
09 Mar 19 | 20th | Regional Toronto | ![]() | ![]() ![]() | Stephane Ivanoff | |
17 Feb 19 | 46th | Champions League Chiba | ![]() | ![]() ![]() ![]() | Seitaro Shibuya |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Jon Eng | ![]() | 32 |
2 | Zach Lesage | ![]() | 20 |
3 | Ari | ![]() | 13 |
4 | はわ | ![]() | 10 |
4 | くうや | ![]() | 10 |
6 | Wesley Tam | ![]() | 8 |
6 | Justin Bokhari | ![]() | 8 |
6 | Carter Barsh | ![]() | 8 |