Totals: 4,000 | 108 PTS
Regional Top 8s: 2
IC/Worlds Top 8s: 0
Average card counts
Most popular variant (5 decklists):
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
11 May 19 | 31st | Regional Bristol | ![]() | ![]() ![]() | Ben Rodgers | |
11 May 19 | 35th | Regional Bristol | ![]() | ![]() ![]() | Jacob McMillen | |
11 May 19 | 36th | Regional Bristol | ![]() | ![]() ![]() | Cyrille Ricard | |
04 May 19 | 32nd | Regional Hartford, CT | ![]() | ![]() ![]() | Logan Honts | |
26 Apr 19 | 55th | International Berlin | ![]() | ![]() ![]() | Angelo Falchi | |
20 Apr 19 | 7th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Thomas Seward | |
06 Apr 19 | 3rd | Regional Denver, CO | ![]() | ![]() ![]() | Ronald Gonzalez | |
06 Apr 19 | 14th | Regional Denver, CO | ![]() | ![]() ![]() | Alexander Wenceslao | |
16 Mar 19 | 21st | Regional Greensboro, NC | ![]() | ![]() ![]() | Rahul Reddy | |
16 Mar 19 | 36th | Regional Greensboro, NC | ![]() | ![]() ![]() | Juan Colon | |
23 Feb 19 | 69th | Regional Collinsville, IL | ![]() | ![]() ![]() | Ryne Morgan | |
17 Feb 19 | 2nd | CL Chiba Extra | ![]() | ![]() ![]() | タクサワ |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | タクサワ | ![]() | 22 |
2 | Ronald Gonzalez | ![]() | 18 |
3 | Thomas Seward | ![]() | 12 |
3 | Angelo Falchi | ![]() | 12 |
5 | Alexander Wenceslao | ![]() | 10 |
6 | Logan Honts | ![]() | 6 |
6 | Ben Rodgers | ![]() | 6 |
6 | Rahul Reddy | ![]() | 6 |