Pedro Dossi
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2017–2018 | |||||||
| 27 Jan 18 | Regional Sao Paulo | 4th | ![]() ![]() |
1.5K$ | 15 | ||
| 27 Apr 18 | LAIC 2018, São Paulo | 20th | ![]() ![]() |
750$ | 12 | ||
| 2,250$ | 27 | ||||||
| Season 2019–2020 | |||||||
| 17 Aug 19 | DC Open Flight 2 | 6th | ![]() ![]() ![]() |
8 | |||
| 25 Jan 20 | Regional Sao Paulo | 11th | ![]() ![]() |
500$ | 10 | ||
| 500$ | 18 | ||||||
| Season 2022–2023 | |||||||
| 17 Sep 22 | Regional Porto Alegre | 10th | ![]() ![]() |
500$ | 8 | ||
| 06 May 23 | Regional São Paulo | 71st | ![]() |
4 | |||
| 03 Jun 23 | Regional Santiago | 53rd | ![]() |
5 | |||
| 500$ | 17 | ||||||
| Season 2023–2024 | |||||||
| 20 Apr 24 | Regional São Paulo | 111th | ![]() ![]() |
5 | |||
| 0$ | 5 | ||||||
| Season 2025–2026 | |||||||
| 07 Feb 26 | Regional Santiago | 51st | ![]() |
7 | |||
| 0$ | 7 | ||||||












